Hula
Ultralight glider EN-A
The HULA is an ultralight glider and suitable for a full range of pilots from beginner and advanced pilots.
The HULA is a Hike and Fly wing. Light and compact takeoff complete the hike in any terrain and situation, and the smooth handling and thermaling make for a pleasant mountain flight. The application of SN+ provides a longer stall point and a sense of stability even in rough flight conditions. With the application of SBS, you can have more relaxed du「ing take-offthan during the flight
Whether you're a hiking fan, and a student pilot looking for light wings, the HULA will provide you with the satisfaction and happiness of the critical moments of your adventure.
- Smart Nose Plus gives you a more relaxed response time in important moments
- Smart Ballance System offers a more automatic safe posture during take-off and flight
- Combination of Lighter and durable fabric (Porcher 27g and M」32 MF)
- Easy inflation and smoother take-off
- 6 sizes covering 50 to 120KG in 2 colors
- Basically offered with 12mm Kevlar riser, Dyneema riser can be chosen for lighter weight
В комплекте с Вашим крылом
Спецификации
| Размер | 19 | 21 | 23 | 25 | 27 | 29 | |
| Площадь, кв. м. | 19.4 | 21.2 | 23.0 | 25.0 | 27.0 | 29.5 | |
| Удлинение | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| Размах, м | 9.7 | 10.1 | 10.5 | 11.0 | 11.4 | 11.9 | |
| Площадь в проекции, кв. м. | 16.8 | 18.3 | 19.8 | 21.6 | 23.3 | 25.4 | |
| Удлинение в проекции | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | |
| Размах в проекции, м | 7.8 | 8.1 | 8.5 | 8.9 | 9.2 | 9.6 | |
| Число секций | 38 | 38 | 38 | 38 | 38 | 38 | |
| Число закрытых секций | 8 | 8 | 8 | 8 | 8 | 8 | |
| Арочность, % | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | |
| Хорда макс., м | 2.48 | 2.58 | 2.69 | 2.81 | 2.91 | 3.05 | |
| Средняя хорда, м | 2.01 | 2.1 | 2.19 | 2.28 | 2.37 | 2.48 | |
| Высота стропления, м | 5.99 | 6.25 | 6.51 | 6.78 | 7.05 | 7.37 | |
| Ход акселератора, мм | 100 | 100 | 100 | 120 | 120 | 120 | |
| Масса крыла, кг | 2.50 | 2.65 | 2.85 | 3.05 | 3.25 | 3.45 | |
| Полётный вес, кг | 50-70 | 50-75 | 60-85 | 70-95 | 80-105 | 90-120 | |
| Сертификация | EN A | EN A | EN A | EN A | EN A | EN A |
Компоненты
| Верхняя поверхность по передней кромке | MYUNGJIN TEXTILE | MJ32 MF |
| Верхняя поверхность кроме передней кромки | PORCHER INC. | E3H 27g |
| Нижняя поверхность | PORCHER INC. | E3H 27g |
| Несущие нервюры | PORCHER INC. | E91 27g |
| Промежуточные нервюры | PORCHER INC. | E91 27g |
| Косые нервюры | PORCHER INC. | E91 27g |
| Стропление, верхние ярусы | EDELRID | 8000U-70 |
| Стропление, средние ярусы | EDELRID | 8000U-160/120 |
| Стропление, нижние ярусы | LIROS | PPSL 275/200/160 |
| Стропление уха, верхний ярус | EDELRID | PPSL 160 |
| Рулевые стропы, верхний ярус | EDELRID | 8000U-70 |
| Рулевые стропы, средний ярус | EDELRID | 8000U-120 |
| Рулевые стропы, нижний ярус | EDELRID | 10N-200 |
| Лента свободных концов | LIROS | DYNEEMA |
| Ролики свободных концов | RONSTAN | RIELY |










































